Names |
Born |
Died |
G | ||
Elizabeth | ||
GABERSEK | ||
George Albert | ||
GABLE | ||
Thelma Pauline | born 25 Nov 1906 | died 21 Feb 1969 |
GABRIELLI | ||
Dominic | born 1887 | died 5 Apr 1963 |
Mary Louise | ||
GAFF | ||
Ilene M. | born 10 Feb 1918 | died 30 Aug 2004 |
GAFFNEY | ||
Richard | ||
GAGE | ||
Andrew | born 1772 | died 8 Jul 1827 |
GAGNON | ||
Elizabeth | ||
GAHAGEN | ||
Jesse | ||
Jesse | ||
Miles | ||
Patricia | ||
Richard | ||
GALANTIN | ||
Anna | ||
GALIARDI | ||
Cammeo C. | ||
Joseph J. Jr. | ||
Ruby Cammeo | ||
GALLAGHER | ||
Ellen | born 1852 | died 1893 |
Mary Francis | ||
Mary L. | born Mar 1874 | |
GALLOWAY | ||
Effa | born 8 Sep 1875 | |
GALVIN | ||
Tamara | ||
GAMBLE | ||
Unknown | ||
Unknown | ||
April | ||
Carl | ||
Chris | ||
Gretchen | ||
James | ||
Jason | ||
Jennifer | ||
Lena L. | born 1897 | died 1986 |
Lorraine | ||
Margaret | ||
May C. | ||
Michael | ||
Stephanis | ||
GAMBRILL | ||
Unknown | ||
GAMEZ | ||
Gladys | ||
GAMLIN | ||
Mary | born 6 Mar 1641 | |
Robert | ||
GANBURG | ||
Mona June | ||
GANOE | ||
Amy Lynn | ||
Melissa | ||
Nancy Leigh | ||
Thomas | ||
GANTZ | ||
Living | ||
GARBER | ||
Henry | born 1864 | died Mar 1919 |
Jean | ||
John B. | ||
Melvin E. III | ||
Melvin E. Jr. | ||
Melvin E. Sr. | ||
Randy Ray | ||
Ray E. | born 9 Mar 1891 | died Jun 1974 |
GARCIA | ||
Nick | born 1 May 1942 | died 9 Feb 2004 |
GARDNER | ||
Unknown | ||
Alice | ||
Danielle Maree | ||
Elias | ||
James Collins | ||
James | born Jul 1866 | |
Margaret C. | born Jan 1877 | |
Shawna Maree | ||
William | born Dec 1868 | |
GARGOLA | ||
Nanette Elizabeth | ||
GARING | ||
Virginia | ||
GARLAND | ||
Unknown | ||
GARLITZ | ||
Elaine H. | born 28 May 1921 | died 11 Jan 1996 |
Harry E. | ||
GARMAN | ||
Daniel Edward | ||
Edward John | ||
Florence Marie | born 5 Jan 1899 | died 10 Nov 1982 |
John | ||
GARMON | ||
Taylor Lee | ||
Timmy Lou | ||
GARNIC | ||
Jacqueline | ||
GARRELL | ||
Harold | ||
Thelma Josephine | born 20 Apr 1888 | died 30 Jun 1948 |
GARRETT | ||
Cecil E. | born 23 Sep 1905 | died 24 Feb 1994 |
Living | ||
Living | ||
Zelpha | born Abt 1778 | |
GARRINGER | ||
Sarah | born 19 Oct 1826 | died 4 Jun 1914 |
GARRIS | ||
Gail | ||
George | born Jan 1833 | died 15 Jun 1919 |
Lydia Ethel | born 1872 | |
GARRISON | ||
Karen | ||
Mollie Francis | born Abt 1881 | |
GARTLEY | ||
Sadie | ||
GARVER | ||
Armin | ||
Charlotte | born 28 Feb 1854 | |
Daniel B. | born 12 Oct 1863 | |
David Newton | born 1 Apr 1866 | |
Earl | ||
Ester | ||
Ethel Mae | ||
Glenn | ||
Jacob | born 11 Apr 1852 | |
Jessie | ||
John F. | born 19 May 1860 | |
Kenneth | ||
Lief | ||
Lydia | born 11 Apr 1856 | |
Margaret | born 10 Aug 1850 | |
Martha | ||
Mary E. | ||
Paul | ||
Ruth | ||
Samuel | born 8 Oct 1825 | died 13 May 1907 |
Simon R. | born 19 Sep 1858 | |
GARY | ||
James Henderson | ||
Joan | ||
Sam | ||
GASAWAY | ||
Unknown | ||
GASKELL | ||
Husband | ||
GASKILL | ||
Anna | born 1721 | |
Daniel | born 1714 | died 1760 |
Daniel | born 10 Oct 1640 | |
Edward | born 23 Oct 1667 | died 1749 |
Edward | born 6 Jun 1609 | died 27 Jul 1690 |
Edward | born 28 Feb 1648 | died 18 Dec 1717 |
Grace | born 12 Sep 1755 | died 1832 |
Hannah | born 1 May 1718 | died Bef 1755 |
Hannah | born 2 Jan 1669 | |
Hannah | born 1 Jan 1646 | |
Jacob | born 1708 | died 20 Aug 1773 |
James | born 1722 | |
Jonathan | born 1713 | died Dec 1754 |
Joseph | born 1724 | died Aft 1768 |
Joseph | born Abt 1745 | died 1810 |
Joshua | born 1710 | died 1759 |
Josiah | born 11 Jul 1678 | died 15 Sep 1761 |
Josiah | born 1711 | died 1761 |
Mary | born Abt 1768 | |
Mary | born 1706 | |
Mary | born 1 Aug 1674 | died 21 May 1741 |
Michael Scott | ||
Preserved | born 7 Jun 1639 | died Aft 1711 |
Provided | born 22 Apr 1672 | died 4 Dec 1727 |
Samuel | born 7 Jun 1639 | died 6 Oct 1720 |
Samuel | born 23 Nov 1663 | died 22 Oct 1725 |
Sarah | born 6 Sep 1676 | died 3 Aug 1689 |
Sarah | born 14 Apr 1643 | |
Steven Michael | ||
Susan | born Abt 1753 | |
Tamer | born 1722 | |
Thomas | born 1577 | |
Virgin | born 13 Mar 1751 | died 5 Jan 1832 |
GASKIN | ||
Melvin | ||
GATES | ||
Clarence D. | born 14 Jan 1879 | died 26 Jun 1930 |
Delna Annette | born 21 Sep 1873 | |
Edward Wallace | born 1844 | died 4 Feb 1916 |
Isaiah | ||
Loyale | born 1 Apr 1894 | died 23 Jan 1913 |
Mary Catherine | born 21 Jun 1868 | died 1 Jun 1939 |
Nellie Edith | born 13 Nov 1876 | died 15 Mar 1949 |
GATZ | ||
Alison Dawn | ||
Anna Frida I. | born 22 Mar 1899 | died 27 Jun 1922 |
Barry Steven | ||
Carl | born Jan 1859 | |
Daughter | ||
Elizabeth | born 1892 | died 1892 |
Guinevere Lynn | ||
Hermann | ||
Johann | ||
John Henry | born 6 Aug 1893 | died 19 Jul 1975 |
Leora | ||
Lori Ann | ||
Magdalena (Leana) | born 6 Nov 1891 | died Nov 1978 |
Martha | born Jun 1897 | |
Milton Charles | born 9 May 1924 | died Mar 1979 |
Thomas Charles | ||
GAUNT | ||
Mary | ||
GAUT | ||
Carolynn Marie | ||
John Allen | ||
John Clayton | ||
GAUVINIK | ||
Tom | ||
GAYDOS | ||
Anna | ||
GAZAWAY | ||
Eugene Charles | ||
Geraldine Louise | ||
James Albert | born 25 Sep 1900 | |
John | ||
GEARY (GUERIN) | ||
Sarah | born 6 Apr 1835 | died 28 Aug 1902 |
GECK | ||
Kimberly Joy | ||
Melody Ann | ||
Ronald | ||
Scott | ||
Sharon Louise | ||
Sidney III | ||
Sidney Jr. | ||
Sidney | ||
GEHMAN | ||
Catherine | born 20 Aug 1802 | died 3 Feb 1885 |
GEHRINGER | ||
Robert Zachariah | ||
Robert | ||
GEIBEL | ||
Adam H. | born Jul 1890 | |
Bonnie Lou | ||
Heinrich J. | born 17 Sep 1896 | died Feb 1982 |
Jacob | born Dec 1855 | died Bef 1910 |
GEIGER | ||
Unknown | born 15 Apr 1957 | died 15 Apr 1957 |
Adelle | born 26 Nov 1884 | died 22 Oct 1951 |
Albert Charles | born 28 Jun 1918 | died 15 Apr 1983 |
Anna | born 1847 | |
Annie Myrtle | born 2 Apr 1877 | died 22 May 1879 |
Bell | ||
Carolina | born 10 Dec 1828 | |
Carolyn Mae | ||
Cecelia | ||
Charles | born 9 Jan 1890 | died 10 Aug 1890 |
Cheryl | born 10 Feb 1945 | died 20 Apr 2005 |
Columbus Kuhns | born 28 Dec 1869 | died 28 May 1947 |
Daniel C. Jr. | born 1834 | died 1906 |
Daniel Earl | born 27 Aug 1906 | died 5 Feb 1986 |
Daniel | born 1804 | died 1894 |
Danielle Lynn | ||
Darren | ||
David | born 12 Jan 1917 | died 11 Feb 1917 |
David | born 26 Jun 1946 | died 3 Nov 1994 |
David | born 1872 | |
Dean Fredrick | born 7 Dec 1943 | died 3 Nov 2009 |
Dilia | ||
Dorothy Adelia | born 6 Jan 1920 | died 1 Oct 1989 |
Dorothy Janet | ||
Edgar C. | born 25 Dec 1892 | died Apr 1968 |
Edward T | born 21 Jul 1886 | died Mar 1955 |
Elizabeth Catherine | born 14 Feb 1861 | died 5 Mar 1952 |
Elizabeth | born 19 Sep 1839 | died 30 Oct 1915 |
Ellen C. | born 1855 | |
Elmer Sidney | born 22 Sep 1924 | died 30 Mar 1979 |
Esther Elizabeth | born 25 Jun 1909 | died 3 Oct 1981 |
Ethel Naomi | born 27 Jun 1914 | died 22 Oct 1914 |
Frances Virginia | ||
Frank | ||
Fred J | born Jul 1897 | died 5 Mar 1991 |
George N. | ||
George Wesley | born 16 Jun 1899 | died 11 Mar 1976 |
George | born 16 Nov 1865 | died 30 Sep 1867 |
Grant | born 1866 | |
Homer | born 27 Jul 1901 | died 29 Jul 1977 |
Israel Emanuel | born 19 Oct 1891 | |
Jack Sylvester | born 26 Jun 1916 | died 5 Feb 1990 |
James | ||
Jason Keith | ||
Jason | ||
Jennifer Diane | ||
Jeremiah M. | born 6 May 1870 | |
Jerilyn Gail | born 9 Nov 1941 | died 30 Dec 1990 |
John Delmer | ||
John L. | born 4 Jan 1904 | died 29 Dec 1988 |
John Sylvester "Jack" | born 21 Oct 1895 | died 3 Oct 1972 |
John William | born 21 Sep 1951 | died 11 May 2001 |
Joseph F. | born 21 Jan 1895 | |
Joseph | born 16 Jan 1832 | died 21 Jul 1920 |
Josephine | born 1871 | |
Kathern Frances (Cathy) | ||
Lawrence | born 9 Dec 1949 | died 22 Aug 1970 |
Lebbeus Orville | born 19 Aug 1899 | died 25 Sep 1899 |
Lebbeus | born 1833 | |
Lewis | born 1867 | |
Loamia | born 1 Apr 1874 | died 7 Mar 1877 |
Margaret "Betty | born 18 Dec 1919 | died 16 Apr 2003 |
Margaret Ellen | ||
Margaret Katherine | born 10 Oct 1922 | died 29 Feb 1988 |
Margaret Leona | born 15 Mar 1912 | died 21 Feb 2001 |
Mary | born 1870 | |
Mary | ||
Melven Sydney | ||
Michelle Renee | ||
Minnie Madrilla | born 5 Mar 1871 | |
Minnie Mandrilla | ||
Misty A | ||
Norma | ||
Patricia Ines | born 23 Dec 1949 | died 6 May 2000 |
Patrick William | ||
Paul Herbert | died 3 Dec 1964 | |
Paul | ||
Perry William | born 12 May 1879 | |
Peter | born 8 Mar 1861 | died 7 Oct 1863 |
Peter | ||
Robert Charles | born 19 Aug 1941 | died 11 May 1970 |
Rosetta Bennina (Bernina) | born 11 Feb 1868 | |
Sandra | ||
Sarah Jane | ||
Sarah | born 1840 | died 1899 |
Sarah | born 1862 | |
Sharon Kay | ||
Stacey D | ||
Stephanie Ann Marie | ||
Steven William | ||
Sylvester Fitzerald | born 7 May 1864 | died 2 Feb 1925 |
Thomas | ||
Timothy F. | born 26 May 1902 | died Aug 1973 |
Ulysses S. | ||
Viola B | born Nov 1888 | |
Walter C. | born 3 Jul 1897 | died 29 Mar 1976 |
Wilbert S. | ||
Wilbert | ||
Wililam Roy | ||
William C. "Bud" | ||
William D "Billy" | ||
William Frederick | born 16 Aug 1923 | died 22 Jun 1962 |
William H. | born Apr 1893 | |
William Keith | ||
William Mcclellan | ||
William Seth | born 18 Aug 1894 | died Apr 1968 |
William | ||
Zena Ellen | ||
GEISER | ||
Carla | ||
Mike | ||
Neil | ||
GEISINGER | ||
Susana | ||
GELFO | ||
Carol | ||
GEMMER | ||
Henry | ||
GENELLE | ||
Sharon Lea | ||
Thomas | born 5 Jun 1938 | died 6 Apr 2004 |
GENNICK | ||
Living | ||
Living | ||
Living | ||
GENTRY | ||
Allen | born Abt 1857 | |
Anne | born Abt 1847 | |
Jacob | born Abt 1843 | |
James | born Abt 1836 | |
John | born Abt 1859 | |
Joseph W. | ||
Joseph | born Abt 1813 | |
Louisa | born Abt 1850 | |
Lydia | born Abt 1844 | |
Margaret Ann | born 28 Jul 1834 | died 1 Dec 1903 |
Mary Ann | born Abt 1852 | |
GENZER | ||
Dorothy Sue (Dotti) | ||
GEOHEGAN | ||
Madeline Loux | ||
Michael | ||
Owenmichael | ||
GEORGE | ||
Unknown | ||
Bertha | born 27 Jun 1907 | died 18 Feb 1983 |
Brace | ||
Bruce N. | ||
Bruce | ||
Christ | born 1888 | |
Clair | ||
Demetria M. | ||
Donald | ||
Elizabeth Marie | ||
Elizabeth | born 22 May 1806 | died 7 May 1858 |
Erin Marie | ||
Franklin "Francis" W. | born 1833 | |
Geraldine May | born 1 Nov 1928 | died 13 Oct 1994 |
Henry G. | born 1810 | died 1880 |
Henry | ||
J. B. | born 18 Apr 1857 | died 6 May 1898 |
Jacob Mark | ||
James Alexander | ||
James P. | ||
James Raymond | ||
James Walter | ||
James | ||
Jeffrey Walter | ||
John Godtfring | born 14 Apr 1915 | died 28 May 1991 |
John Stephen | ||
John Woodwin | ||
John | ||
Johnston Walter | ||
Justin Timothy | ||
Maclomb | ||
Margaret E. | born 6 Jun 1882 | |
Margaret J. | born 1857 | died 1893 |
Mary | ||
Melvin | ||
Nicholas Frederic | ||
Oscar | ||
Paul | ||
Pete | ||
Ralph Coulter | born 1880 | |
Riley Patrick | ||
Roland E. | born 7 Sep 1884 | |
Ruth G. | born 25 Oct 1901 | died 12 Mar 1990 |
Ruth | ||
Sarah | born 1821 | died 1912 |
Susan | ||
Timothy Mark | ||
Victor B. | ||
William M. | ||
GEPPERT | ||
Gary Curtis | ||
Joni Sue | ||
Steve Clifford | ||
Wayne Clifford | ||
GERALT | ||
Alexandra | ||
Algerd | ||
Katherine | ||
GERARD | ||
Unknown | ||
Gale Ann | born 29 Sep 1948 | died 5 Dec 1948 |
Jackie | ||
Lee Manley | born 8 Aug 1885 | died 17 Nov 1983 |
Living | ||
Living | ||
Living | ||
Richard Lee | born 11 Oct 1924 | died 10 Jul 1997 |
William Dean | born 16 Oct 1912 | died 6 Mar 1991 |
Yvonne Kay | born 6 Jun 1944 | died 11 Jun 2005 |
GERBAZ | ||
Leslie | ||
GERBER | ||
Laura | born Abt 1878 | |
GERDTS | ||
Amanda Rae | ||
GERHART | ||
Matilda | born 15 Jul 1856 | died 13 Mar 1915 |
Zena Fulmer | born 1800 | died 1830 |
GERLACH | ||
Anna Margaretha | ||
GERLOSKY | ||
Janet | ||
GERRARD | ||
Etta Almena ("Alma") | born 8 Jan 1885 | |
L. Belle | ||
Thomas H. | ||
GERRETSON | ||
Ada Kathryn | born 12 Jun 1909 | died 1 Jun 1952 |
GERRY | ||
William N. | born 26 Dec 1909 | died 29 Mar 1973 |
GERTHART | ||
Anna | ||
GESS | ||
Albert | ||
Clara | ||
Edith | ||
Grace | ||
Hazel | ||
Lawrence | ||
Mary | ||
May | ||
GETHER | ||
Cathrine | born 1863 | |
GETSIE | ||
Anna | ||
Cyril | ||
David | born Abt 1912 | |
Evelyn | ||
George D. Jr. | born Abt 1909 | died 8 Mar 1952 |
George III | ||
George | born Abt 1887 | |
Geraldine Marion | born 8 Sep 1932 | died 16 Nov 1994 |
Joseph | ||
Leonard | born Abt 1916 | |
Madeline | born Abt 1914 | |
GETTEMY | ||
Faith | ||
Mary C. | ||
Mary | ||
Samuel G. | ||
GETTINGS | ||
Vivian | ||
GETTY | ||
Genevieve | ||
GHERE | ||
Joseph | born 5 Mar 1824 | died 15 May 1907 |
Martha E. | born 4 May 1849 | died 1938 |
GHOLSON | ||
Danny Ray | ||
Dell W. | ||
Gail | ||
Garland (Twin) | ||
Glenn Wallace (Twin) | ||
John Butler | born 12 Jul 1894 | died 30 Nov 1959 |
John Robert | ||
Judy | ||
Linda | ||
Myra | ||
Patsy Gean | ||
Ray | ||
GHRIST | ||
William H. | ||
GIALLONARDO | ||
Mary Kathleen | ||
GIBAS | ||
Michael John | ||
GIBBONEY | ||
Dian | ||
Dick | ||
Richard | ||
GIBBONS | ||
Marjorie Ann | ||
GIBBS | ||
Cutbury (Catherine) | born 8 Jul 1628 | died 1667 |
GIBENS | ||
Unknown | ||
GIBERT | ||
Aimee Lorraine | ||
Annette Lucille |
Home | Table of Contents | Surnames | Name List
This website was created 12 May 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by website owner