| Names | Born | Died | 
| FABIOLA | ||
| Living | ||
| FABION | ||
| Anna Margaretta | ||
| FABLE | ||
| Alice | born Jan 1883 | |
| Frederick G. | ||
| George | born 29 Jul 1853 | |
| Joseph | ||
| Stewart | born Oct 1885 | |
| Violet | born Sep 1884 | |
| FABRIZIO | ||
| Coral Ann | ||
| Mark | ||
| Mason Anthony | ||
| FAGANS | ||
| Cora | ||
| FAIN | ||
| Unknown | ||
| Michael | ||
| Steven | ||
| FAIR | ||
| Blanche Albert | born 1890 | died 8 Oct 1938 | 
| Florence | ||
| FAIRCHILD | ||
| Emma | ||
| FAIRFIELD | ||
| Sarah | ||
| FAIRFUL | ||
| James | born 17 Feb 1891 | died Aft 1930 | 
| Mabel | ||
| Willliam | ||
| FAIRING | ||
| Lora | born 19 Mar 1905 | |
| FAITH | ||
| Francis E. | ||
| Gertrude M. | ||
| Jim | ||
| John Franklin | born 13 Jul 1902 | died 29 Jan 1903 | 
| Jordan | ||
| Joshua | ||
| FALISE | ||
| Bruce John | ||
| Bruce | ||
| FALKENHAGEN | ||
| Pearl Olive | ||
| FALKNER | ||
| Ann | ||
| FALLAT | ||
| Jeffery Karl | ||
| John David | born 31 Jul 1966 | died 6 Jul 1998 | 
| John | ||
| Justin | ||
| Kaylee | ||
| Lacy | ||
| FALLOWFIELD | ||
| John | ||
| Sharon | ||
| FALLS | ||
| Emma | born 18 Mar 1881 | |
| FANNING | ||
| Danny Lee | ||
| Eva | born 5 Feb 1864 | died 6 Dec 1894 | 
| Gaylene Jo | ||
| James Francis | born 10 Nov 1926 | died 6 Aug 2000 | 
| James Ray | ||
| Jody Lynn | born 28 Aug 1969 | died 1 Jul 1970 | 
| Justin Shayne (Dr.) | ||
| Khaden Broque | ||
| Kyle Wyatt (Dr.) | ||
| Laura Renee | ||
| Lloyd | ||
| Nancy Shirlene | ||
| Sarah Elizabeth | ||
| Shad Russel | ||
| Tara Michele | ||
| Tracy Diane | ||
| Walker James | ||
| FARABAUGH | ||
| Unknown | ||
| Kara | ||
| Shawn | ||
| FARACE | ||
| James Joseph | born 28 Aug 1934 | died Mar 1990 | 
| Niki Ann | ||
| FARALLY | ||
| Isaiah | ||
| Scott A. | ||
| FARIAS | ||
| Alexandrea Marie (Twin) | ||
| Courtney Kay (Twin) | ||
| Jesus | ||
| FARMER | ||
| Damon Wayne-Roy | ||
| Daniel Thomas | ||
| Darek Len | ||
| Delphia Gertrude | born 9 Apr 1881 | died 2 Jun 1951 | 
| Gary | ||
| Osborn Lewis | ||
| Wayne | ||
| FARNER | ||
| Ida | born 1873 | |
| FARNHAM | ||
| Thelma Irene | ||
| FARQUHARSON | ||
| Virginia | ||
| FARRAR | ||
| Amy Carol | ||
| Clyde Mccoy | born 8 Mar 1915 | died Mar 1991 | 
| Kimberly Lynn | born 13 Aug 1966 | died 13 Aug 1966 | 
| Marvel | ||
| Ronald Lee (Ronnie) | born 19 Apr 1944 | died 30 Jul 1977 | 
| FARRELL | ||
| Unknown | ||
| John J. (Jack) | born 8 Jul 1927 | died 9 Sep 1993 | 
| John | ||
| Jonee | ||
| Lizzie | born 1884 | |
| Louise | ||
| Ruth | ||
| Scott | ||
| Suzan | ||
| Tommy | born 1886 | |
| FARRIN | ||
| Marilyn | born 23 Feb 1932 | died Jul 1986 | 
| FARRINGTON | ||
| Yvonne | ||
| FARRIS | ||
| Living | ||
| Matilda | born 8 Dec 1819 | died 8 Jan 1889 | 
| FAST | ||
| Jo Warren Gillespie | born 21 Sep 1876 | died 15 Aug 1941 | 
| FATHER | ||
| Lenore Ann Florey | ||
| FAUCETT | ||
| Errnestine | ||
| FAULI | ||
| Elsie | ||
| FAULKNER | ||
| Lloyd Kenneth | ||
| FAUSET | ||
| Claire Ann | born 29 Oct 1911 | |
| John "Jack" | ||
| John R. | ||
| FAUST | ||
| Beverly Ann | ||
| Clara B. | ||
| FAVORITE | ||
| Hattie | ||
| John | born 28 Mar 1799 | died 1880 | 
| FAWCETT | ||
| Izora | ||
| FAY | ||
| Victoria Jean | ||
| FAYE | ||
| Joyce Marie | ||
| FEAR | ||
| Bertha Marie | born 1 Mar 1906 | died 22 Oct 2002 | 
| Beth Allen | ||
| Charles | died Bef 2004 | |
| Claude Orven | born 7 Feb 1911 | died 28 May 1946 | 
| Claude | born 18 Jan 1886 | |
| Clifford | born 31 Aug 1908 | died 7 Dec 1990 | 
| Dilas Dakota | born 13 Feb 1888 | died 7 Jul 1934 | 
| Dorothy Mae | born 7 Jun 1903 | died 27 May 1982 | 
| Edith | born 7 Mar 1909 | died 5 Nov 1978 | 
| Edna M. | born Abt 1915 | died Aft 2002 | 
| Ethel G. | born 22 Jul 1931 | died 15 Jun 1999 | 
| Faun | born 15 Aug 1912 | died 19 Feb 1917 | 
| Frederick Nelson | born 10 Oct 1877 | died 19 May 1911 | 
| Geneva Violet | born 25 May 1919 | died Oct 1995 | 
| Gladys J. | born 28 Mar 1917 | died 31 Oct 2000 | 
| Golda June | born 5 Jun 1898 | died 31 Mar 1985 | 
| Harry Burton | born 26 May 1900 | died 13 Mar 1966 | 
| Herman Melvin | born 29 Jul 1914 | died 28 May 1942 | 
| Homer | born 1 Feb 1893 | died 27 Dec 1974 | 
| Ida Belle | born 9 Aug 1876 | died 24 Feb 1945 | 
| Janis | ||
| John Henry | born 18 Jun 1885 | died 6 Oct 1961 | 
| John Herbert | born 4 Jun 1959 | died 6 Feb 1994 | 
| John | ||
| Karen | ||
| Kim | ||
| Lewis | ||
| Lisa Joyce | born 12 May 1962 | died 11 Apr 2002 | 
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Lloyd | ||
| Losla Silas | born 3 Sep 1883 | died 24 Jul 1965 | 
| Louise A. | born 6 Jun 1904 | died 3 Jun 1980 | 
| Mabel Laverne | born 3 Mar 1908 | died Dec 1989 | 
| Marvin E. | born 1930 | died 1930 | 
| Mary A. | born 23 May 1922 | died 16 Oct 1997 | 
| Maude A. | born 29 Nov 1890 | died 23 Jul 1965 | 
| Michael | ||
| Mildred Berniece | born 5 Jul 1906 | died 19 Jun 1979 | 
| Ora May | born 30 Mar 1880 | died 21 Jan 1938 | 
| Orval Ray | born 30 Mar 1880 | died 29 Sep 1964 | 
| Orvo | born 17 May 1903 | died 17 May 1903 | 
| Oscar Wilder | born 22 Jan 1882 | died 19 Apr 1948 | 
| Robert Dean | born 29 Mar 1936 | died 14 Nov 1998 | 
| Ruth J. | ||
| Sharon A. | ||
| Tammy | ||
| Teri | ||
| Thomas J. | born 16 Feb 1930 | died 18 May 1977 | 
| Thomas O. | born 10 Oct 1939 | died 6 Apr 2003 | 
| Thurl Harold | born 3 Mar 1907 | died 14 Sep 1964 | 
| Virgil Oscar | born 2 Sep 1916 | died 13 Oct 1945 | 
| Wayne (Jack) L. | born 12 Mar 1924 | died 1 Mar 1982 | 
| William Delbert (Bert) | born 6 Feb 1875 | died 6 Oct 1915 | 
| William M. | born Bet 14 Sep 1853 and 15 Sep 1854 | died 11 Aug 1934 | 
| Wilma Marie | born 30 Jul 1918 | died 10 Dec 2006 | 
| Zella May | born 14 Mar 1913 | died 16 Nov 1961 | 
| FEATHERSTON | ||
| Jasper Newton | born 6 Sep 1825 | died 26 Feb 1902 | 
| FECHETER | ||
| Unknown | ||
| FECTASI | ||
| Laura | ||
| FEHL | ||
| Russell | ||
| FEHNEL | ||
| Alice | ||
| Daniel | ||
| Emma | born Abt 1865 | |
| Emma | born 13 May 1859 | |
| Louisa | ||
| Mary A. | born 6 Feb 1870 | |
| Samuel | born 3 Sep 1832 | |
| Sarah J. | born 14 Nov 1856 | |
| FEHRMAN | ||
| Doris Marie | ||
| FEIG | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| FEIGHNER | ||
| Bessie | ||
| FEIGHTNER | ||
| William H. | ||
| FEILY | ||
| Isabell | born 10 Jun 1793 | died 5 Sep 1876 | 
| FEIST | ||
| Andrew David | ||
| John H. (Dr.) | ||
| FELGAR | ||
| David Ernest | ||
| Lou Ann | ||
| Lowell D. | ||
| Mark David | ||
| Ryan Michael | ||
| FELGER | ||
| Mary | ||
| FELKS | ||
| Unknown | ||
| FELLAND | ||
| Joseph O'claire | ||
| Margaret Joann | ||
| FELLERS | ||
| Catherine | ||
| FELNAGLE | ||
| Harriet | ||
| FELS | ||
| Ursala | born 1631 | died 1678 | 
| FELTHOUSE | ||
| John V. | born 4 Oct 1848 | died 1925 | 
| FELTON | ||
| Pansy | born 22 Sep 1887 | died 10 May 1960 | 
| FENDER | ||
| Anna Mary | born 1760 | died 1850 | 
| FENNELL | ||
| Alice Irene | born 1896 | died 1984 | 
| Anna Mary | born 26 Mar 1814 | |
| Carol Jean | ||
| Ella M. | born 1865 | died 1920 | 
| Fay Neal | born 1894 | |
| Florence Lenora | ||
| Ira Clare | born 1892 | |
| Joyce Darlene | ||
| Judith Ann | ||
| Lawrence Lee | born 1898 | |
| Leighton | ||
| Linda Lou | ||
| Lloyd William | ||
| Lydia | born Dec 1853 | died 1930 | 
| Michael | ||
| Rozella Belle | ||
| William L. (Dr.) | born 1846 | died 1926 | 
| FENSTAINACHER | ||
| A. | ||
| FENSTERMAKER | ||
| Amanda | ||
| Jane | ||
| Katy | ||
| Milton | ||
| Reuben | ||
| Thomas Rev. | ||
| FENTON | ||
| Glenn | ||
| FERGUSON | ||
| Unknown | ||
| Anna M. | born 27 Nov 1869 | died 23 Dec 1905 | 
| David James | ||
| Doris E. | ||
| Hannah Christine | ||
| James | ||
| Jennie | ||
| Nelson | born 5 Jul 1883 | died Aft 1930 | 
| Paige Allyson | ||
| Tracy | born 28 Feb 1965 | died 22 Jul 2000 | 
| FERN | ||
| M. | ||
| FERNALD | ||
| Evan Keith | ||
| James | ||
| Lisa M. | ||
| FERNANDEZ | ||
| Chrishina Lee | ||
| Oalqosh Montez | ||
| FERNEAU | ||
| Andy Jerome | born 7 Nov 1984 | |
| Annna | ||
| Brayton Joe | ||
| David Scott | ||
| Dustin Glen | ||
| Garrett Laverne | ||
| Jeremy Paul | ||
| Kelsey Renee | ||
| Kristin Lee | ||
| Lorelei Gracw | ||
| Lucinda Jeannette | ||
| Melanie Jane | ||
| Paul Damon | ||
| Richard Glen | ||
| Ronald Gene | ||
| Ryan Grant | ||
| FERNER | ||
| Charles | ||
| Linda M. | ||
| FERREE | ||
| Dorothy | ||
| Emma Gertrude | born 24 Jul 1863 | died 26 Apr 1923 | 
| Henrietta | ||
| Ida | born 24 Apr 1885 | died 10 Apr 1982 | 
| FERREL | ||
| Fannie | born 8 Apr 1889 | |
| Henry | born 3 Mar 1861 | |
| Jennie M. | born Jun 1891 | |
| John F. | born 5 Dec 1868 | died 11 Jan 1875 | 
| John Jr. | born 11 Dec 1831 | died 11 Dec 1894 | 
| John Sr. | born Abt 1800 | |
| Levina | born 18 Sep 1862 | |
| Lizzie | born 28 Dec 1882 | |
| Minnie | born 26 Feb 1885 | |
| Rebecca | born Apr 1800 | died 12 Sep 1865 | 
| Sarah Levina | born 18 Sep 1862 | |
| FERRIER | ||
| William (Bill) | ||
| FERRINGTON | ||
| Michael M | ||
| FERRIS | ||
| Alfred Adam | born 30 Dec 1981 | died 20 Dec 1999 | 
| Kevin Otis | ||
| Living | ||
| Wendell Blake | ||
| Zachary Austin | ||
| FESS | ||
| Amelia | born 1861 | |
| Bettie | born 1868 | |
| Catharina | born 1834 | |
| Elizabeth | born 1842 | |
| Harry M. | born 1863 | |
| Henry Welty | born 1838 | |
| John H. | born 1873 | |
| John | born 1832 | died 1837 | 
| Maggie | born 1865 | |
| Mary | born 1836 | died 1837 | 
| Rudolf | born 1803 | died 1828 | 
| Rudolph | born 1867 | |
| FESTER | ||
| Dorothy | ||
| FETERS | ||
| John | ||
| FETHEMAN | ||
| Clayton | ||
| FETTER | ||
| Vera Louise | ||
| FETTERS | ||
| Alta Lorean | born 19 Mar 1892 | died 6 Jan 1962 | 
| Andrew Clifford | born 25 Jan 1870 | died 17 Dec 1908 | 
| Madalin Olive | born 9 Apr 1899 | died Dec 1976 | 
| FIANT | ||
| Jeremiah | ||
| FICTUM | ||
| Ryan Donald | ||
| FIDLER | ||
| Daniel | born 8 Apr 1767 | died 25 Nov 1840 | 
| FIELDEN | ||
| Living | ||
| FIELDS | ||
| Unknown | ||
| Bobby | ||
| Twyla Michelle | ||
| FIELDSON | ||
| Unknown | ||
| Charles Alan | ||
| FIFER | ||
| Irene B. | born 19 Dec 1901 | died 6 Apr 1964 | 
| FIGARD | ||
| Angeline | ||
| FILE | ||
| Charles | ||
| FILLEY | ||
| Dakota | ||
| Dan | ||
| Jesse | ||
| Lyndi | ||
| FILMAN | ||
| Conrad | born 10 Apr 1759 | died 16 Feb 1851 | 
| FINAN | ||
| Donald | ||
| Joyce | ||
| FINCH | ||
| Mary | born Abt 1776 | died Abt 1820 | 
| FINGERLE | ||
| Ida E. | born 13 Mar 1922 | died 9 Jun 2000 | 
| FINK | ||
| Anna Belle | ||
| Anna Elizabeth | born 18 Nov 1871 | died 29 Apr 1963 | 
| Barbara Ann | ||
| Carl K. | born Abt 1909 | |
| Catherine | ||
| Catherine | born 25 Sep 1818 | died 1887 | 
| Cora | ||
| David James | ||
| Elizabeth E. | born Abt 1907 | died 5 Mar 1993 | 
| Emerson Brinker | born 17 Aug 1901 | died Dec 1981 | 
| Everton | ||
| George M. | born Abt 1886 | |
| Helen R. | ||
| Ida Jane | born 1873 | died 1956 | 
| Jacob | ||
| James Russel III | ||
| James Russel Jr. | ||
| James Russel Sr. | ||
| James William | ||
| Jean Elizabeth | ||
| John Issence | born 20 Sep 1869 | died 2 Nov 1962 | 
| Kimberly Joyce | ||
| Lesile Joan | ||
| Linus | ||
| Lusanna (Lucy) Ann | born 25 Apr 1829 | died 1850 | 
| Mable Leone | ||
| Mary Katherine | ||
| Mary Magdalene (Maggie) | born 13 Jul 1831 | died 1900 | 
| Miaka | ||
| Nancy Jane | ||
| Paige | ||
| Priscilla | born 9 Apr 1856 | died 29 Mar 1930 | 
| Rebecca Jane | ||
| Roy Eckenrod | ||
| Sara Lucy Anne | born 1868 | died 1917 | 
| Sarah Ann | ||
| Susanna Catherine | ||
| Vera Louise | born 22 Jul 1920 | died 28 Nov 1992 | 
| Vickey Joy | ||
| William Herbert Jr. | ||
| William Herbert | born 23 May 1905 | died 2 Nov 1942 | 
| William Samuel | ||
| FINKLE | ||
| Cora | ||
| FINLEY | ||
| Miriam Kaye | ||
| Nettie Jean | ||
| FINNEY | ||
| Donna J. | ||
| FINOTTI | ||
| Diana Theresa | ||
| FIORE | ||
| Cara Lynn | ||
| FIREBAUGH | ||
| Diane | ||
| FIRESTONE | ||
| Ada | ||
| Adrian Jr. | ||
| Adrian | ||
| Alice J. | died 1854 | |
| Anna | ||
| Annie | born 9 Jan 1826 | died 6 Oct 1880 | 
| Arline | ||
| Arlo W. | ||
| Asa W. | ||
| Bessie | ||
| Betty May | ||
| Chester | ||
| Clara | ||
| Clark | ||
| David R. | born 24 Jun 1840 | died 26 Feb 1915 | 
| David Roller | born 23 Dec 1809 | died 25 Sep 1851 | 
| Diana | born 20 Feb 1823 | died 15 Mar 1915 | 
| Elizabeth | born 7 Mar 1817 | died 19 Apr 1875 | 
| Elmer Adolphus | ||
| Eugene | ||
| Floy | ||
| Floyd Alburn | ||
| Frank | ||
| Fred | ||
| Frederick | ||
| Gladys | ||
| Grace | ||
| Howard | ||
| Jacob H. | born 16 Apr 1845 | died 5 Nov 1936 | 
| Jeannette Arline | ||
| John F. | born 16 May 1782 | died 13 Dec 1849 | 
| John B. | ||
| John B. | born 31 Mar 1828 | died 15 Jan 1883 | 
| John | born 18 Mar 1836 | died 10 Nov 1912 | 
| John | ||
| John | born 1879 | died 1966 | 
| Kenneth | ||
| Leander M. D. (Dr.) | born 11 Apr 1819 | died 9 Nov 1888 | 
| Leroy | ||
| Lucile | ||
| Luther | ||
| Lydia | born 11 Oct 1834 | died 14 Apr 1926 | 
| Margaret | born 1816 | |
| Marguerite | ||
| Mary | ||
| Matilda | born 5 Jan 1814 | died 1 Oct 1894 | 
| May | ||
| Melvin | ||
| Milan | ||
| Miles | ||
| Myrtle Grace | ||
| Nancy | born 1 Jul 1807 | died 7 May 1896 | 
| Naomi | ||
| Odella | ||
| Omar | ||
| Paul | ||
| Peter | born 21 Jun 1851 | died 25 Dec 1940 | 
| Rachel J. | born 11 Sep 1848 | died 11 Sep 1848 | 
| Rice | born 4 Apr 1838 | died 25 Jul 1876 | 
| Richard | ||
| Robert | ||
| Ruth | ||
| Simon | born 20 Feb 1842 | died 28 Jan 1884 | 
| Solomon | born 21 Sep 1843 | died 11 Oct 1943 | 
| Sylvia Mary | born 1847 | died 1847 | 
| Wallace Wilson | ||
| Walter | ||
| William | 
Home | Table of Contents | Surnames | Name List
This website was created 12 May 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by website owner