| Names | Born | Died | 
| STEWART | ||
| Harry | ||
| Iva May | born 5 Aug 1897 | |
| James L. | born Abt 1865 | |
| James Robert Jr. | ||
| James Robert | ||
| James | born Abt Jan 1870 | |
| John | ||
| Laffer | born Abt 1831 | |
| Lenny W. | born Abt 1849 | |
| Leone Marae | ||
| Lorrey | ||
| Lydia | born Abt 1868 | |
| Maggie | born Abt 1859 | |
| Margaret | ||
| Marilla | born 12 Apr 1831 | died 13 Feb 1875 | 
| Mary E. | born Abt 1856 | |
| Mary Golden | born 17 May 1882 | |
| Mary Lucile | ||
| Mary | born 25 Jun 1815 | |
| Mary | born Abt 1867 | |
| Milton | born Abt 1828 | |
| Monroe | born Abt 1853 | |
| Olive | born Abt 1851 | |
| Orrin | born Abt 1859 | |
| Rachel | born 1797 | |
| Raemond | born 30 Aug 1905 | died 24 Oct 1973 | 
| Raymond G. | ||
| Reuben | born Abt 1836 | |
| Rhoda | born Abt 1855 | |
| Robert H. | ||
| Robert Wayne | born 16 Jun 1927 | died 14 Jan 1991 | 
| Ronald William | ||
| Samuel Everett | born 15 Aug 1899 | died 16 Jan 1959 | 
| Samuel | ||
| Sandra Ann | ||
| Sarah J. | born Abt 1863 | |
| Sarah | born Abt 1833 | |
| Son | born Abt Jun 1870 | |
| Susan | born 6 Sep 1842 | died Jul 1926 | 
| Susan | born Abt 1858 | |
| Susannah | born Abt 1863 | |
| Thomas Frederick | ||
| Thomas J. | born Abt 1857 | |
| Thomas | born 5 Oct 1804 | died 22 Oct 1877 | 
| Virgil A. | born Feb 1857 | died 1939 | 
| Willard | ||
| William | born Abt 1827 | |
| William | ||
| William | born Abt 1865 | |
| STICKLER | ||
| Unknown | ||
| STICKNEY | ||
| Frances | ||
| STIEBER | ||
| Samuel | ||
| STIEFLER | ||
| John | ||
| STIENEFELT | ||
| Curtis | ||
| STIFFLER | ||
| Margaret | born 12 May 1929 | died 26 Jul 1994 | 
| STILLWELL | ||
| Marie Fern | ||
| Mary Louise | ||
| Newell William | born 1 Jan 1919 | died 25 Jan 2000 | 
| Sarah | died 4 Apr 1812 | |
| Virgil | ||
| William Jefferson | born 13 Jul 1888 | died 1958 | 
| William Jerry | ||
| STINE | ||
| Hannah | ||
| STINSON | ||
| Unknown | ||
| Patricia | ||
| STIPA | ||
| Unknown | ||
| STIRLING | ||
| Ida Virginia | born 26 Dec 1865 | died 1950 | 
| STITZER | ||
| Nora | ||
| STOBART | ||
| Ronald L. | ||
| STOCK | ||
| Ida | ||
| STOCKDALE | ||
| Arnold Wayne | ||
| Bonnie Jean | ||
| Louis | ||
| STOCKER | ||
| Daniel | ||
| Dean | ||
| Eldan | ||
| Marcella | ||
| Rozella | ||
| STOCKHAM | ||
| Charles L. | ||
| Don C. | born 25 Jul 1924 | died 1 Nov 2004 | 
| STOCKUM | ||
| Anna Margaret | born 8 Mar 1832 | died 16 May 1874 | 
| Sarah | born 22 Jul 1842 | died 13 Jul 1922 | 
| STOFFER | ||
| Joseph | ||
| Mary Ann | born 23 Apr 1836 | died 19 Sep 1906 | 
| STOKESBERRY | ||
| Emily | born 14 May 1852 | died 12 Feb 1926 | 
| STOLTZ | ||
| Casidy Lynn | ||
| Daimon Rian | ||
| John | ||
| STONE | ||
| Aaron | born 7 Apr 1801 | |
| Abigail | born 12 Dec 1780 | |
| Adeline | born 12 Nov 1828 | |
| Anne | born 8 Aug 1668 | died 19 Apr 1720 | 
| Asa | born 20 Oct 1795 | died 3 Mar 1850 | 
| Barsham | born 15 Sep 1710 | |
| Bradford C. | born 19 Nov 1835 | died 4 Feb 1904 | 
| Catherine Stine | born 1802 | |
| Charles W. | born 22 Apr 1846 | died 15 Mar 1900 | 
| Daniel | born 11 Jun 1844 | died 11 Jul 1844 | 
| Dea. Gregory | ||
| Deborah | born 25 Feb 1680 | died 15 Jan 1738 | 
| Ebenezer | ||
| Elizabeth Jane | born 10 Feb 1909 | died 31 Jul 1997 | 
| Elizabeth | born 13 Nov 1672 | died 25 Jun 1694 | 
| Elizabeth | born Abt 1725 | |
| Frances | died 11 Oct 1648 | |
| George B. | born 19 May 1830 | died 7 Jul 1881 | 
| Hannah | born 23 Jun 1783 | |
| Hannah | born 8 Feb 1803 | |
| Hepzibah | born 5 May 1677 | |
| Horace C. | born 28 Feb 1827 | died 2 May 1853 | 
| Isaac | born 8 Feb 1704 | |
| James M. | born 31 Aug 1823 | died 9 Oct 1825 | 
| Jason | ||
| Jerusha | ||
| Joanna | born 11 Jan 1665 | died 3 Dec 1731 | 
| John | born 19 Feb 1834 | died 21 Apr 1904 | 
| John | born Mar 1635 | died 26 Mar 1691 | 
| John | born 15 Dec 1666 | died Abt 1733 | 
| John | born 10 Apr 1697 | died Bef 1775 | 
| John | born Abt 1721 | |
| John | born 13 Aug 1775 | |
| John | born 20 Feb 1799 | died 9 Apr 1877 | 
| Jonathan | ||
| Joseph | ||
| Loammi | born 15 Feb 1771 | died 20 Jul 1850 | 
| Luther | born 25 Jan 1832 | |
| Marie | born 1632 | died 25 Jun 1691 | 
| Mary Ann | born 7 Oct 1825 | died 23 Nov 1898 | 
| Mary | born 14 Sep 1670 | died 19 Apr 1720 | 
| Mary | born 22 Feb 1706 | |
| Mary | ||
| Milton C. | born 23 Sep 1838 | died 14 Mar 1915 | 
| Nancy J. | born 17 Aug 1840 | died 1914 | 
| Nathaniel | born 23 May 1699 | |
| Ralph | ||
| Rebecca | born 29 Aug 1682 | |
| Rhoda | born 15 Jan 1773 | |
| Samuel | born 14 Feb 1675 | |
| Samuel | born Abt 1719 | |
| Sarah | born 1 Oct 1663 | |
| Sarah | born 31 May 1769 | |
| Sarah | born 20 Feb 1797 | |
| Sarah | ||
| Simon | died 22 Sep 1665 | |
| Simon | born Abt 1630 | |
| Sophia | born 29 Mar 1805 | |
| Thomas | born 20 Mar 1788 | |
| William | born Abt 1723 | |
| STONEBURNER | ||
| Caroline | born 17 Jan 1832 | died 19 Dec 1903 | 
| STONECIPHER | ||
| George Guy | ||
| STONER | ||
| Amanda | born 1853 | |
| Blanche | born May 1894 | |
| Dale S. | ||
| Eli Fox | born Jul 1854 | |
| Eva C. | born Mar 1885 | |
| Findley H. | born Feb 1864 | |
| Fred | born 1860 | |
| Glen | born Feb 1898 | |
| Gracie H. | born May 1890 | |
| Henry Samuel | born 11 Oct 1823 | died 21 Oct 1900 | 
| Larry | ||
| Lloyd S. | born Dec 1861 | |
| Lucy Ann | born 1869 | |
| Mabel E. | born Jan 1889 | |
| Marion R. | born 1858 | |
| Mary Ann | born 1725 | died Abt 1797 | 
| Mary Jane | born 1866 | |
| Melinda | born 1856 | |
| Myrtle | born Aug 1892 | |
| Orin Grant | born 1871 | |
| Oscar E. | born Jun 1892 | |
| Robert | ||
| Sarah Mae | born 8 Nov 1873 | |
| Susan Jane | ||
| STONIER | ||
| Anita Joyce | ||
| Carma Arlene | ||
| Gordon | born 21 Sep 1913 | died 8 Dec 2000 | 
| Ira Joseph | ||
| STOOKSBURY | ||
| Sarah | born 1830 | died 1905 | 
| STOOPS | ||
| Robert B. | ||
| Robert B. | ||
| STOREN | ||
| Karen Kirsten | ||
| STOREY | ||
| Glenna F. | ||
| STORM | ||
| Helen | born 16 Aug 1902 | |
| Paul H. | born 3 Dec 1907 | died 4 Jan 1993 | 
| Rose Florence | ||
| STORMENT | ||
| Aletha M. | born 1901 | |
| STORRS | ||
| Dolores | ||
| Fern Frances | ||
| Frank O. | ||
| Jessie June | ||
| Lois Louise | ||
| STORY | ||
| Unknown | ||
| STORZ | ||
| Anna Noel | ||
| Daniel William | ||
| Julia Christine | ||
| Leland Daniel | ||
| Tammy Lynn | ||
| William Clifford | ||
| STOTLER | ||
| Catherine | born 1850 | died 1945 | 
| Dorothy Margaret | ||
| Mildred D. | born 1880 | died 1941 | 
| STOTTLER | ||
| William Francis | born 1875 | died 1950 | 
| STOUFFER | ||
| Alice Irene | born 8 Oct 1883 | |
| Henry L. | born 7 Dec 1887 | died 10 May 1888 | 
| John L. | ||
| Martha S. | born 5 Jun 1891 | |
| Miriam G. | born 13 Jul 1898 | died 18 Feb 1899 | 
| Robert D. | ||
| STOUT | ||
| Christian | died 27 Apr 1896 | |
| Hugh | ||
| Living | ||
| Marjorie Ann (Peggy) | ||
| Mary C. | ||
| Mary | born 1883 | died 1908 | 
| Nellie Effie | ||
| Stella May | born 30 Apr 1916 | died 21 May 2009 | 
| STOVALL | ||
| Delilah | born 18 Mar 1766 | died 21 Nov 1846 | 
| STOVER | ||
| Catherine Illinois | ||
| Dale B. | ||
| Delbert D. | ||
| Deloss Raymond | born 1907 | died 1970 | 
| Joy Ann | ||
| Mary Ann | ||
| Mary | born 11 Feb 1827 | died 18 May 1909 | 
| Newell Deloss | ||
| STOWE | ||
| Mary | born 1866 | |
| STOWERS | ||
| Sherry Ann | ||
| STRACH | ||
| Hannah Maria | ||
| Jolanta Grazyna | ||
| Polianna Katarzyna | ||
| Stanislaw | born 8 Feb 1934 | died 11 Nov 2003 | 
| Symplisz | ||
| STRAIN | ||
| Janet A. | ||
| Suella Margaret | ||
| STRAIT | ||
| Christopher | ||
| STRALEY | ||
| Jacob | born 1886 | |
| STRANG | ||
| Leah Ann | ||
| STRANGE | ||
| Deborah Renee | ||
| Marcia Lee | ||
| Rita Ann | ||
| Theresa Andrea | ||
| Thomas R. | ||
| Thomas Ray Jr. | ||
| STRASSBURGER | ||
| Anneka Gertrude | born 1642 | |
| STRATTON | ||
| Elizabeth | born 2 May 1828 | died 20 Aug 1898 | 
| STRAUSS | ||
| Elizabeth | ||
| Loren G. (Dr.) | born 1895 | |
| STRAW | ||
| Gail Marie | ||
| Susannah | born 2 Jan 1833 | |
| STRAYER | ||
| C. | born 15 May 1889 | |
| Claude N. | born 25 Sep 1888 | |
| Daniel Harley | born 18 Jan 1868 | died 11 Dec 1928 | 
| Daniel Nicholas | born 7 Feb 1831 | died 20 May 1902 | 
| Ellen Rosa | born 1 Oct 1865 | died 12 May 1937 | 
| Elma E. | born 22 Oct 1872 | died Abt 1904 | 
| Emma Katura | born 12 Sep 1859 | died 12 Dec 1859 | 
| Emma Susan | born 1 Apr 1870 | died Bef 1900 | 
| Ethel J. | born 17 Jun 1894 | |
| Findlay Washington | born 1821 | died 1896 | 
| Forest B. | ||
| Francis E. | born 16 Dec 1864 | died 6 Jun 1935 | 
| Harvey C. | born 9 Mar 1896 | |
| Hazel E. | born 26 Jun 1886 | |
| Isadora Alvanine | born 12 Jan 1858 | died 15 Dec 1927 | 
| Jacob Francis | born 21 Apr 1863 | died 10 Oct 1930 | 
| Jesse E. | born 15 May 1879 | died 24 Aug 1945 | 
| John P. | born 1796 | |
| John William | born 15 Nov 1860 | |
| Mimner D. | born 18 Nov 1890 | |
| Minta Almanda | born 17 Jul 1874 | died 20 Dec 1943 | 
| Ray S. | born 30 Jan 1890 | |
| Solomon Lester | born 6 Apr 1857 | died 25 Jul 1922 | 
| Virb Otho | born 11 Nov 1872 | died 8 Mar 1926 | 
| Wavel A. | born 7 Aug 1892 | |
| William E. | born 17 Apr 1867 | died Abt 1942 | 
| STREET | ||
| Harry (Dr.) | ||
| Harry G. | ||
| Laura | ||
| STREIGLE | ||
| Kathy Lou | ||
| STRETCH | ||
| Amy | ||
| Ashley | ||
| Daniel | ||
| Emily | ||
| James Lee | ||
| Kimberly Ann | ||
| Sarah Renee | ||
| Thomas | ||
| Tyler Joseph | ||
| STREY | ||
| Arthur | ||
| STRICKLAND | ||
| John | ||
| Johnathan | ||
| Vanessa | ||
| STRICKLER | ||
| Margaret | ||
| STRIKER | ||
| Adam | ||
| Emily | ||
| Kaitlin | ||
| William Jr. | ||
| STRINGER | ||
| Alvin Arthur | born 4 Mar 1879 | |
| Edwin William | born 1853 | |
| Ellice | born 12 Jul 1804 | died 20 Feb 1889 | 
| Marion | ||
| STROBEL | ||
| Unknown | ||
| Augustus | born 13 Feb 1853 | died 8 Mar 1896 | 
| Caroline | born Aug 1870 | |
| Catherine | born 16 Apr 1854 | died 28 Feb 1910 | 
| Dorolyn Louise | ||
| Edward Jacob. | born 14 Nov 1890 | died 2 Jan 1973 | 
| Emma | born 4 Jun 1882 | died 1 Mar 1956 | 
| Francis J. | born 19 Mar 1891 | died 25 Jun 1956 | 
| Francis | born 9 May 1826 | died 29 Mar 1899 | 
| Francis | born 14 Aug 1863 | died 8 Jan 1942 | 
| George | born 1867 | died 1935 | 
| Jacob F. | born Apr 1865 | died 1954 | 
| Louis | born 1856 | |
| Marie Philippine | born 16 Jan 1881 | died 9 Sep 1881 | 
| Marlan G. | ||
| Mary A. | born 1861 | |
| Paulyne M. | born 2 Oct 1914 | |
| Reynold | born 19 Aug 1909 | died 15 Aug 1970 | 
| Sarah | born 1869 | |
| Sherman H. | born 9 Oct 1901 | died 29 Mar 1965 | 
| Wilhelmina | born 1857 | |
| STROBLE | ||
| Unknown | ||
| Unknown | ||
| STRODEL | ||
| William | born 25 Oct 1865 | died 7 Oct 1942 | 
| STROH | ||
| Barbara S. | ||
| Jacob | died 1808 | |
| Jacob | ||
| John Peter | ||
| Justina | ||
| Margaret | ||
| Maria Barbara | born 27 Jan 1774 | |
| Maria Christiana | born 17 Sep 1778 | |
| Michael | born 5 Mar 1776 | |
| Philip | ||
| Regina | died 1808 | |
| Susanna Elizabeth | born 25 Sep 1771 | |
| STROHMAN | ||
| Alyssa Marie | ||
| Beatrice Ethel | born 24 Sep 1917 | died Mar 1987 | 
| Bernice Helen | ||
| Derek Maurice | ||
| Elizabeth | ||
| Katherine Frances | ||
| Lucille B. | born 4 Nov 1920 | died 1 Jul 1995 | 
| Maurice A. | born 31 Jan 1895 | died Bef Mar 1992 | 
| Maurice John | born 6 Jun 1924 | died 28 Mar 2005 | 
| Ruby L. | ||
| Scott Derek | ||
| Sheryl | ||
| STROMAN | ||
| Christina | ||
| STROMBOTNE | ||
| Christopher | ||
| Clinton Einor | ||
| Henrik Walter | ||
| Kiersten | ||
| Mark Lindsey | ||
| Spencer | ||
| STROMM | ||
| Kim | ||
| STROSNIDER | ||
| Mary Melena | born 6 Nov 1880 | died 1962 | 
| STROTHMAN | ||
| Imelda | ||
| STROUP | ||
| Unknown | ||
| STROUSE | ||
| Teresa | ||
| STRUBLE | ||
| Catherine Ann | ||
| Christopher Davis | ||
| Corey Richard | ||
| Frank Walter | born 21 Jan 1900 | died 28 Jun 1944 | 
| Frank Walter | ||
| Grant Percy | ||
| Grant Richard | born 8 Oct 1940 | died 27 Jul 1999 | 
| Kelly Lee | ||
| Loretta Ann | born 5 Nov 1933 | died 23 Jun 2003 | 
| Lorraine Irene | born 5 Nov 1933 | died 26 Apr 2000 | 
| Nathasha Carol Lynn | ||
| Prisella Elizabeth | born 18 Jun 1873 | died 14 Apr 1969 | 
| Sandra Dee | ||
| Shirley May | ||
| Valarie Jean | born 1937 | died 1938 | 
| Valerie Jean | ||
| Veronica Bernadwtte | ||
| William Wesley II | ||
| William Wesley Jr. III | ||
| STRUEBBE | ||
| Unknown | ||
| Jennifer | ||
| Julie | ||
| STRUESSNIG | ||
| Verna | ||
| STRUS | ||
| Anne | ||
| Isabella | ||
| Nick | ||
| Tynan Charles | ||
| Vanessa Marie | ||
| Zackary Llco | ||
| STUBBS | ||
| Marion | ||
| Mary Jo | ||
| STUCKER | ||
| Minne | born Apr 1862 | |
| STUCKERT | ||
| Michael | ||
| STUCKY | ||
| Ron | ||
| Shannon | ||
| STUDDARD | ||
| Bobbie | ||
| STUDEMAN | ||
| Elsa | ||
| STUEN | ||
| Louise | born 8 Nov 1891 | died 5 Jul 1966 | 
| STUFFT | ||
| Marjorie Louise | ||
| STULL | ||
| Uriah | ||
| Violet | ||
| STULTZ | ||
| Mary Ann | born 29 Jul 1837 | died 16 Jan 1910 | 
| STUMPF | ||
| Kim Blair | ||
| Living | ||
| Living | ||
| STURGEON | ||
| George Robert | ||
| Roberta Jean (Bobbi) | ||
| STURGIS | ||
| Jerolene Grace | born 11 Aug 1902 | |
| SUDE | ||
| Simon Heinrich Christian | born Abt 1806 | |
| SUEBERT | ||
| Daniel Richard | ||
| Richard Regis | ||
| SUHLER | ||
| Living | ||
| SUITKO | ||
| Ashley Mae | ||
| Margaret Mae | ||
| SULGROVE | ||
| Bryan Douglas | ||
| Daniel Douglas | ||
| Jessica Ann | ||
| Lindsay | ||
| Stephanie Renee | ||
| SULLINS | ||
| Charles | ||
| SULLIVAN | ||
| Brian Joseph | ||
| Emanuel S. | ||
| Heidi | ||
| Joel Michael | ||
| Jonathan James | ||
| Jordan Conor | ||
| Joshua Daniel | ||
| Margaret Irene | ||
| Raymond Francis | ||
| Valeria Rebecca | ||
| William Mcclure | born 1874 | died 1923 | 
| SULT | ||
| David D. | ||
| Rosetta E. | born 22 Dec 1867 | died 29 Nov 1923 | 
| SUMMER | ||
| Eva L. | born 1880 | |
| SUMMERHILL | ||
| Alan Lee | ||
| Albert F. Jr. | ||
| Albert Florence | born 1878 | died 1971 | 
| Alberta Florence | born 1909 | died 2002 | 
| Alberta Maude | ||
| Alice May | ||
| Allison Lynn | ||
| Amy Jo | 
Home | Table of Contents | Surnames | Name List
This website was created 12 May 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by website owner