| Names | Born | Died | 
| LAUFER | ||
| Peter | born 21 Nov 1842 | |
| Phoebe | born 22 Feb 1833 | |
| Phoebe | born 10 Apr 1873 | |
| Rachel | ||
| Robert M. | ||
| Robert | born 4 May 1878 | |
| Ronald | ||
| Roy B. | born 26 Jan 1893 | died 19 Feb 1893 | 
| Samuel | born 26 Nov 1819 | died 25 Jul 1876 | 
| Sarah A. | born 18 Aug 1845 | |
| Steward | born 2 Sep 1855 | |
| Susan Lois | born 15 Oct 1955 | died 14 Jun 1994 | 
| Susanna | born 8 Dec 1782 | died 1847 | 
| Tilgham | born 2 Oct 1858 | |
| Valeria | born 20 Aug 1865 | |
| Vincent Albert | ||
| Wallace W. | born 1874 | died 1969 | 
| William H. | ||
| William Henry | born 8 Mar 1855 | |
| William | born 29 Oct 1841 | |
| Wilson P. | ||
| LAUFFER | ||
| Aaron | born 8 May 1849 | died 12 Jul 1849 | 
| Ada Mae | born 14 Jan 1922 | died 2007 | 
| Adam | born 10 Feb 1758 | died Abt 1782 | 
| Adella Elizabeth (Della) | born 27 Mar 1901 | died 31 Jul 1984 | 
| Alan | ||
| Albert G. | born Abt 1919 | |
| Albert G. | ||
| Albert Henry | born 29 Nov 1909 | died 26 Aug 1984 | 
| Albert | ||
| Albert | ||
| Alberta Mae | born 6 Oct 1915 | died 5 Feb 1947 | 
| Alberta Marie | born Jan 1925 | died 24 Apr 1925 | 
| Alesia | ||
| Alice Bethelda | born 1 Aug 1897 | died 29 Jun 1997 | 
| Alice Rebecca | born 15 Jan 1858 | died Aft 1930 | 
| Alice | ||
| Alice | ||
| Alta Mary | born 28 Dec 1897 | |
| Alvin | ||
| Amanda Joanne | ||
| Amanda Nicole | ||
| Amy Lynn | ||
| Andreas | born 11 Feb 1659 | |
| Andrew David | ||
| Andrew David | ||
| Andrew Robert | ||
| Ann Juliet | ||
| Anna Catherine | born 10 Sep 1764 | died Aug 1823 | 
| Anna J. | ||
| Anna Jessie | born 24 May 1876 | |
| Anna M. | born 25 Sep 1872 | died 26 Feb 1955 | 
| Anna Mae | born 6 Feb 1889 | died 29 Jun 1981 | 
| Anna Mae | born 28 May 1906 | died 29 Nov 1920 | 
| Anna Mae | ||
| Anna Margaret | born 1 Aug 1827 | died 23 Feb 1921 | 
| Anna Maria (Mary) | born 10 May 1766 | died 11 Apr 1837 | 
| Anna Maria (Polly) | born 16 Jul 1799 | died 2 Sep 1880 | 
| Anna Martha (Polly) | ||
| Anna Mary Ellen | born 12 Jul 1855 | died 10 Nov 1920 | 
| Anna Mary | born 21 Feb 1863 | died 5 Oct 1865 | 
| Anna S. | born 24 Feb 1848 | |
| Anna S. | born 23 Mar 1880 | |
| Anna | born 14 May 1863 | died 3 Jul 1949 | 
| Anna | ||
| Annette R. | born 10 Mar 1866 | died 27 Jan 1962 | 
| Annie L. | born 29 Nov 1846 | |
| Annie Mary | born 1 Dec 1863 | |
| Annie T. | born 16 Jun 1888 | died 1889 | 
| Annika Brit | ||
| Arthur | ||
| Ashley | ||
| Austin Shane | ||
| Barbara Ann | ||
| Barbara Anne | born 15 Jul 1971 | died 13 Jun 1977 | 
| Barbara Ellen | ||
| Barbara Jean (Becky) | born 16 Jun 1955 | died 20 Oct 2020 | 
| Barbara Jean | ||
| Barbara Nell | ||
| Barbara | ||
| Benjamin Ernest Lloyd | ||
| Benjamin Franklin | born 11 Oct 1846 | died 13 Aug 1935 | 
| Benjamin Troy | ||
| Bernadine Augusta | ||
| Bertha Alverta | ||
| Bertha B. | born 2 Feb 1870 | |
| Bertha C. | born 30 Apr 1890 | |
| Bertha M. | born 22 Mar 1876 | |
| Bessie Irene | born 14 May 1902 | died 4 Nov 1969 | 
| Bettie | ||
| Betty Faye | ||
| Betty Lou | ||
| Betty Marjeanne | born 17 Jul 1923 | died 9 Sep 1996 | 
| Betty | ||
| Beulah Jane (Jane) | ||
| Billie | ||
| Billy Lane | born 20 Oct 1945 | died 21 Sep 1966 | 
| Blanche Louise | ||
| Brandon Kevin | ||
| Brandon Tyler | ||
| Brenda Carol | ||
| Brian Eric | ||
| Brian James | ||
| Brian Larry | ||
| Brian Michael | ||
| Brittany Marie | ||
| Bruce Allen | ||
| Bryan | ||
| Bryant | ||
| Bulah | ||
| Candace Elaine | ||
| Carl Adam | born 26 Mar 1903 | died 27 Mar 1903 | 
| Carl D. | born 19 Apr 1895 | |
| Carl Ernest | born 9 Aug 1914 | died 15 Jun 2006 | 
| Carl Eugene | born 13 May 1912 | died 31 Mar 2001 | 
| Carl Henry | ||
| Carla | ||
| Carlton William (Carl) | born 13 Jan 1922 | died 2 Nov 1991 | 
| Carol Ann | ||
| Carol Louise | ||
| Carol Susan | ||
| Caroline | born 8 Feb 1841 | |
| Caroline | born 8 May 1891 | |
| Carolyn | ||
| Carrie M. | born 30 Mar 1879 | |
| Carson Daniel (Dan) | ||
| Catherine (Katy) Ann | born 12 Feb 1832 | died 29 Mar 1903 | 
| Catherine Elizabeth | born 22 Jun 1911 | died 24 Oct 1998 | 
| Catherine Maria | born 8 Mar 1835 | |
| Catherine Patterson | born 26 Nov 1869 | |
| Catherine Rebbeca | born 9 Nov 1915 | died 13 Dec 1916 | 
| Catherine Ruth | ||
| Catherine Ruth | ||
| Catherine | born 16 Jul 1823 | died 2 Oct 1912 | 
| Catherine | born 7 Aug 1837 | died 16 Dec 1897 | 
| Catherine | born 13 Nov 1915 | died 27 Jan 2005 | 
| Cathy Ann | ||
| Cecil H. (Sam) | ||
| Cecil Paul | born 16 Oct 1904 | died 14 Oct 1972 | 
| Chad Louis | ||
| Chari Lynn | ||
| Charles (Chuck) Fink | born 30 Aug 1928 | died 6 Aug 2006 | 
| Charles Alpheus (Dr.) | born 27 Jul 1875 | died 1946 | 
| Charles Chester | born 12 May 1873 | |
| Charles Daniel | ||
| Charles Edward | ||
| Charles Humes | born 7 Aug 1892 | |
| Charles Lynus | born 21 Feb 1874 | |
| Charles M. | born 25 Mar 1894 | died 6 Apr 1902 | 
| Charles Martin | ||
| Charles Park | born 4 Apr 1888 | |
| Charles Robert | ||
| Charles W. (Chuck) | born 3 Apr 1934 | died 14 Jun 1993 | 
| Charles Walter | born 27 Mar 1880 | |
| Charles | ||
| Charles | born 6 Jun 1943 | died 4 May 1992 | 
| Charlotte Temple | born 7 Jun 1855 | |
| Charlotte | born 1 Jan 1811 | died 14 Nov 1866 | 
| Cheryl A. | ||
| Cheryl A. | ||
| Cheryl A. | ||
| Cheryl Ann | ||
| Cheryl | ||
| Cheryl | ||
| Christian Daniel | ||
| Christian Jr. | born 20 Oct 1770 | died 2 Oct 1823 | 
| Christian Sr. | born 17 May 1723 | died Jun 1796 | 
| Christian | born 18 Sep 1799 | died 10 Aug 1886 | 
| Christian | born 3 Aug 1703 | |
| Christine Lynn | ||
| Christopher Philip | ||
| Cinda Michelle | born 23 Dec 1968 | died 5 Feb 2006 | 
| Cindy E. | ||
| Cindy E. | ||
| Clare Leroy | born 27 Jan 1919 | died 6 Aug 1999 | 
| Clarence Alvin | ||
| Clarence E. | born 25 Dec 1913 | died 20 Jul 1962 | 
| Clarence Edward | born 9 Nov 1933 | died 16 Apr 1994 | 
| Clarence George | born 29 Apr 1889 | died 19 Jul 1977 | 
| Clarence James | born 17 Mar 1898 | died 28 Mar 1931 | 
| Clarence Walter | born 1 Oct 1882 | |
| Claudia | ||
| Clifford R. | born 1 Sep 1904 | died 20 Jun 1984 | 
| Clifford Simon | born 27 Jun 1906 | died 8 Feb 1954 | 
| Cloy Alpheus | born 4 Apr 1894 | |
| Coit Franklin | born 28 Feb 1876 | |
| Colleen Joy | ||
| Connie Sue | ||
| Cora Amanda | born 18 Aug 1882 | |
| Cora M. A. | born 10 Aug 1874 | died 4 Dec 1953 | 
| Cora Margaret | born 29 Jan 1901 | died 15 Oct 1989 | 
| Coyt Brooks | born 22 Aug 1889 | died 16 Jul 1894 | 
| Craig | ||
| Crystal | ||
| Cynthia Anne | ||
| Cynthia Wilma | ||
| Cyrus Markle | born 25 Jan 1854 | died 10 Apr 1955 | 
| Daisy M. | ||
| Dale | ||
| Dale | ||
| Damon | ||
| Daniel Aaron | ||
| Daniel Alexander | ||
| Daniel M. | born 22 Jan 1869 | died 26 Jun 1940 | 
| Daniel Milton | born 11 May 1840 | died 30 Mar 1907 | 
| Daniel | born 18 Mar 1801 | died 13 May 1887 | 
| Daniel | ||
| Daniel | ||
| Darlene | ||
| David Allan | born 6 Oct 1937 | died 15 Mar 1995 | 
| David Earl | born 13 Feb 1937 | died 11 Feb 2023 | 
| David Edward | born 20 Feb 1960 | died 1 Aug 1977 | 
| David Henry | born 6 May 1866 | |
| David Jeffrey | ||
| David John | born 14 Jun 1957 | died 21 Jun 1957 | 
| David Matthew | ||
| David Robert Jr. | born 15 May 1966 | died 26 Mar 1988 | 
| David Robert Sr. | ||
| Dean Allen | ||
| Dean Carpenter | ||
| Dean E. | ||
| Dean L. | ||
| Deanna Erin | ||
| Deborah A. (Debbie) | ||
| Debra Joan | ||
| Dedra Daneen | ||
| Delilah | ||
| Della M. | born 1931 | died 1968 | 
| Della | ||
| Delores | ||
| Delores | ||
| Dennis J. | ||
| Dennis Michael | ||
| Dewitt Joseph Jr. | ||
| Dewitt Joseph | ||
| Don Gilbert | born 14 Jan 1896 | |
| Donald Eugene | ||
| Donald Keith | ||
| Donald W. | born 1924 | died 1990 | 
| Donald | born 1926 | died 1956 | 
| Dorothea Jane (Dolly) | ||
| Dorothy Elizabeth | ||
| Dorothy I. (Dot) | ||
| Dorothy I. | born 11 Apr 1927 | died 28 Sep 1999 | 
| Dorothy Jean | born 18 Oct 1917 | died 24 May 2007 | 
| Dorothy Jean | born 1 Jan 1921 | died 22 Jan 1973 | 
| Dorothy Jean | born 2 Jun 1929 | died 23 Apr 2006 | 
| Douglas Robert | ||
| Douglas | ||
| Doyle R. Jr. | born 1936 | died 2007 | 
| Doyle R. Sr. | born 27 Mar 1897 | died 13 Jan 1977 | 
| Duane Charles | born 14 Jun 1957 | died 21 Jun 1957 | 
| Earle | born 26 Sep 1902 | died 7 Nov 1925 | 
| Echart James | born 10 Jun 1875 | |
| Edgar Isaac | born 9 Sep 1895 | died 23 Aug 1983 | 
| Edith Irene | born 2 Sep 1896 | died 24 Dec 1896 | 
| Edna Belle | born 24 Sep 1909 | died 25 Jul 1999 | 
| Edna F. | born 19 Feb 1885 | |
| Edward Coyle | born 10 Oct 1854 | died 18 Jul 1943 | 
| Edward John | born 25 Oct 1878 | died 12 Dec 1965 | 
| Edward Leech | ||
| Edward Lockyer | born 1 Jan 1885 | died 13 Jul 1885 | 
| Edward Marion Jr. | born 7 Dec 1903 | died May 1979 | 
| Edward Marion | born 23 Sep 1867 | died 28 Apr 1955 | 
| Edward Paul | ||
| Edward | ||
| Edward | ||
| Edwin Calvin | ||
| Elaine Janet | born 27 May 1943 | died 28 Nov 2015 | 
| Eleanor Louise | born 24 Sep 1915 | |
| Eleanor Ruth | ||
| Eli | born 10 Oct 1840 | died 16 Apr 1912 | 
| Elias B. | born 5 Apr 1874 | |
| Elias Fink | born 14 Nov 1891 | died 6 Sep 1964 | 
| Elijah | born 12 Sep 1855 | died 9 Nov 1913 | 
| Eliphas Park | born 10 Jun 1881 | died Aug 1951 | 
| Elizabeth Elmira | born 15 Dec 1843 | died 31 Oct 1871 | 
| Elizabeth Florence | born 26 Feb 1867 | died 7 Apr 1877 | 
| Elizabeth J. | born 2 Jan 1864 | |
| Elizabeth L. | born Sep 1854 | |
| Elizabeth Louysa | born 12 Jul 1872 | died 3 Oct 1910 | 
| Elizabeth M. | ||
| Elizabeth | born 18 Mar 1818 | died Mar 1905 | 
| Elizabeth | born 20 Sep 1796 | died 21 Dec 1869 | 
| Elizabeth | born 10 Sep 1760 | died 10 Feb 1853 | 
| Elizabeth | born 1795 | died Sep 1843 | 
| Elizabeth | born 19 Sep 1835 | died Aft 1910 | 
| Elizabeth | born 14 Dec 1841 | |
| Elizabeth | born 31 Oct 1841 | |
| Elizabeth | born 22 May 1845 | |
| Elizabeth | ||
| Elizabeth | ||
| Ella Melissa | born 1 Dec 1860 | died 10 Dec 1938 | 
| Ella Zilla | born 24 Dec 1864 | died 2 Jul 1897 | 
| Ellen Elizabeth | ||
| Elmer Ellsworth | born 10 Nov 1863 | died 13 Apr 1935 | 
| Elsie Florence | born 21 Nov 1887 | died 23 Jan 1966 | 
| Elsie Gill | born 15 Jul 1884 | died 8 Jun 1885 | 
| Elton Homer | born 20 Jul 1900 | died 31 Aug 1985 | 
| Emma Elizabeth | born 25 Jun 1919 | died 6 Jul 1939 | 
| Emma Joana | born 21 Sep 1860 | died 25 Sep 1879 | 
| Emma May | born 10 Jul 1870 | died 22 Aug 1896 | 
| Emma | ||
| Erik James | ||
| Ernest (Ernie) Albert | born 1 Mar 1906 | died 1964 | 
| Estella Mae | born 18 May 1882 | died 1959 | 
| Ethel Margaret | born 26 Mar 1903 | |
| Eugene Edward | born 18 Jun 1929 | died 15 Aug 1998 | 
| Eura Rhodney | ||
| Eve | ||
| Fannie W. | born 1 Sep 1894 | died 24 Dec 1895 | 
| Faye | born 1927 | died 1989 | 
| Flora Catherine | born 21 Nov 1899 | died 15 Nov 1985 | 
| Flora | born 10 Oct 1921 | died 5 May 2009 | 
| Florance Anne | born Abt 1906 | |
| Florence (Flossie) A. | ||
| Florence Alberta | born 12 Feb 1911 | died 1975 | 
| Florence Mae | ||
| Florence Ruth | born 28 May 1899 | |
| Florence | born 27 Mar 1907 | died 1 Oct 1967 | 
| Floyd Dale | ||
| Floyd Newton | born 15 Oct 1904 | died 28 May 1967 | 
| Frances Christina | born 4 Dec 1864 | died 21 Dec 1881 | 
| Frank Foil Jr. | born 21 Jan 1915 | died 26 Jan 1985 | 
| Frank Foil Sr. | born 25 Aug 1884 | died 9 Apr 1968 | 
| Frank H. | born 11 Jan 1888 | died 3 Oct 1898 | 
| Frank Joseph | ||
| Frank P. | born 8 Nov 1880 | died 5 Jun 1955 | 
| Frank Patsy | ||
| Frank William | born 20 Nov 1877 | |
| Frank | born 5 Oct 1859 | died 1929 | 
| Frank | born 24 Apr 1886 | died 13 Nov 1931 | 
| Frank | ||
| Franklin Edward Ph.D. (Rev.) | born 7 Aug 1859 | died 5 Apr 1912 | 
| Garnet Margaret | ||
| Gary A. | ||
| Gary J. | ||
| Gary | ||
| Gemma Kay | ||
| George A. | born 16 May 1871 | |
| George Albert | born 2 Jan 1934 | died 16 Sep 2004 | 
| George B. | born 16 Jul 1863 | died 31 Jul 1904 | 
| George Boyd | born 20 Jan 1917 | died 12 Apr 1988 | 
| George Clarance | born 27 Nov 1911 | died 9 Jan 1975 | 
| George N. Rev. | born 24 Nov 1879 | |
| George W. | born 25 Aug 1894 | |
| George | born 31 Mar 1812 | died 19 Jul 1860 | 
| Georgetta Salley | ||
| Gerald A. | ||
| Gerald Kifer Jr. | ||
| Gerald Kifer | born 12 Jan 1932 | died 10 Dec 2005 | 
| Geraldine | ||
| Gertrude Jane | ||
| Gerusha J. | born 15 Jun 1861 | died 28 Jun 1905 | 
| Gilbert William | born 22 Mar 1859 | |
| Gina Lynne | ||
| Gladys Mae | ||
| Gladys May | born 15 Jan 1900 | |
| Glen | born 24 Dec 1917 | died 24 Feb 1991 | 
| Glenn Arthur Jr | ||
| Glenn Arthur Sr | born 12 Jan 1903 | died 10 Sep 1974 | 
| Glenn Claire | ||
| Glenn Norman | born 20 May 1920 | died 21 Aug 1990 | 
| Glenn | ||
| Grace Esther | born 4 Feb 1868 | |
| Grace M. | born 10 Jul 1923 | died 31 Mar 2003 | 
| Grace Mildred | born 9 Feb 1905 | died 30 Jun 2002 | 
| Grace Smith | born 18 Jul 1910 | died 2 Apr 2002 | 
| Grace | died 2003 | |
| Grant Aleksander | ||
| Gravel | born 1911 | died 1911 | 
| Gregory Allen | ||
| Gregory | ||
| H. Z. | born 1 Sep 1885 | |
| Hannah C. | born 11 Nov 1852 | died 21 Apr 1877 | 
| Hannah Catherine | born 31 Jan 1814 | died 1885 | 
| Hannah Catherine | born 3 Feb 1877 | died 1956 | 
| Hannah Mabel | born 3 Jan 1882 | |
| Hannah Virginia | ||
| Hannah | ||
| Hannah | born 21 Jun 1835 | died 24 Oct 1902 | 
| Hannah | born 14 Mar 1855 | |
| Hannah | born 12 Jan 1815 | died 5 Nov 1904 | 
| Hannah | born Abt 1795 | |
| Harmon J. | born 16 Nov 1910 | died 12 Dec 2006 | 
| Harold | ||
| Harriet Ester | born 7 Aug 1808 | died Apr 1892 | 
| Harrison Clay | born 25 Dec 1878 | died 30 May 1945 | 
| Harry Edward | born 24 Nov 1875 | |
| Harry Elmer (Tim) Sr. | born 15 Apr 1873 | died 3 Aug 1933 | 
| Harry Elmer Jr. | born 27 Feb 1908 | died 10 Feb 1945 | 
| Harry G. | born 2 Dec 1881 | died 23 Aug 1901 | 
| Harry Holtzer | born 25 Jul 1917 | died 13 Mar 1968 | 
| Harry L. | born 10 Jul 1863 | |
| Harry Paul | born 3 Apr 1884 | died 12 Aug 1948 | 
| Harry | ||
| Harvey Franklin | born 28 Nov 1891 | died 5 Jan 1989 | 
| Hazel Irene | born 15 Jul 1910 | died 27 Jul 1927 | 
| Hazel Mary | born 19 Sep 1913 | died 3 May 1999 | 
| Hazel | ||
| Hazel | ||
| Heather | ||
| Helen (Babes) | born 23 Nov 1920 | died 31 Dec 1963 | 
| Helen Elizabeth | born 28 Apr 1916 | died 19 Mar 1998 | 
| Helen Marie | born 19 Sep 1915 | died 12 Jan 1970 | 
| Helen | ||
| Helen | ||
| Henry A. | born 10 Mar 1850 | |
| Henry Albert | born 29 Jun 1858 | |
| Henry B. | born 8 Jul 1854 | died 13 Mar 1932 | 
| Henry III | born 25 Mar 1824 | died 15 Nov 1833 | 
| Henry John | born 31 Dec 1860 | died Aft 1930 | 
| Henry Jr. | born 27 Dec 1793 | died 18 Apr 1873 | 
| Henry Park | born 5 Sep 1917 | died 22 Feb 1920 | 
| Henry Paul (H. P.) | born 11 Feb 1828 | died 26 Nov 1919 | 
| Henry Paul | born 7 Jun 1847 | died 1913 | 
| Henry Paul | born 4 Aug 1895 | died 7 Jan 1936 | 
| Henry R. | born 3 Sep 1856 | died 1914 | 
| Henry Ringer (Peanuts) | born 26 Nov 1906 | died 30 Sep 1973 | 
| Henry Sr. | born 14 Aug 1759 | died 2 Feb 1821 | 
| Henry Z. (Zephaniah) | born 1 Jan 1868 | died 2 Mar 1946 | 
| Henry | born 28 Apr 1820 | died 4 Dec 1891 | 
| Henry | born 1810 | died 1856 | 
| Henry | born 12 Jun 1812 | died 29 Aug 1897 | 
| Herbert | ||
| Hiram Josiah (Jesse) | born 27 Jun 1883 | died 17 Mar 1942 | 
| Holmes Townsend | born 16 Jan 1933 | died 24 Mar 1989 | 
| Homer Edward | born 3 Jun 1888 | died 10 Apr 1967 | 
| Howard Clayton | ||
| Howard D. Jr. | ||
| Howard D. Sr. | ||
| Howard James | born 18 Oct 1915 | died 10 Nov 1919 | 
| Howard Wilson Jr. | ||
| Howard Wilson Sr. | born 30 Oct 1920 | died 20 Oct 2005 | 
| Howard | born 24 Dec 1919 | died 1998 | 
| Ida C. | born 20 Jan 1870 | |
| Ida Estella | born 31 Dec 1887 | |
| Ida Jane | born 19 Sep 1870 | died 13 Apr 1913 | 
| Ida May | born 5 Jun 1873 | died 19 Oct 1944 | 
| Infant Daughter | born 16 Jan 1854 | died 16 Jan 1854 | 
| Infant Daughter | ||
| Infant Daughter | born 1817 | died 1817 | 
| Infant Daughter | born 1906 | died 1906 | 
| Infant Son | born 1 Mar 1834 | |
| Infant Son | born 17 Jun 1844 | |
| Infant Son | died 4 Sep 1873 | |
| Infant Son | born 3 Oct 1866 | died 19 Feb 1867 | 
| Infant Son | born 11 Jan 1897 | died 13 Jan 1897 | 
| Infant Son | born 21 Sep 1896 | died 23 Sep 1896 | 
| Infant | born 16 Sep 1862 | died 12 Nov 1862 | 
| Infant | ||
| Infant | ||
| Infant | ||
| Infant | ||
| Infant | born 1900 | died 1900 | 
| Infant | born 5 Jul 1953 | died 5 Jul 1953 | 
| Iris | ||
| Irma Irene | born 20 Oct 1930 | died 13 Dec 2001 | 
| Irvin Mcclellen | born 11 Dec 1862 | |
| Isaac Perry | born 7 Apr 1883 | |
| Isaac | born 12 May 1830 | died 1908 | 
| Israel B. | born 12 Sep 1852 | |
| Israel E. | born 3 Jan 1860 | died 24 Dec 1890 | 
| Israel | born 19 Feb 1843 | died 7 Oct 1864 | 
| Israel | born 8 Nov 1843 | died 2 Apr 1865 | 
| J. C. | born 1 Dec 1872 | died 1942 | 
| J. F. | born 10 Mar 1876 | |
| J. Fink | born 15 Feb 1872 | |
| J. M. | born 12 Mar 1874 | |
| J. R. | born 28 May 1880 | |
| Jacob (Jake) | born 17 Sep 1861 | died 3 Jun 1957 | 
| Jacob B. | born 14 May 1829 | died 1910 | 
| Jacob D. | born 5 May 1828 | died 7 Oct 1907 | 
| Jacob F. | born 24 Mar 1822 | died 22 Oct 1891 | 
| Jacob Frederick | born 7 Aug 1872 | died 14 Dec 1874 | 
| Jacob William | born 29 Dec 1856 | died 21 Jan 1936 | 
| Jacob | born 15 Jul 1822 | died 6 May 1896 | 
| Jacob | born 5 May 1854 | |
| Jacob | born 1812 | died 16 Oct 1892 | 
| Jacob | ||
| Jacquelyn (Jackie) | ||
| James Alan | born 10 Aug 1955 | died 28 Oct 2018 | 
| James Brown | ||
| James Bruce | ||
| James C. | born 10 Nov 1873 | died 27 Jan 1913 | 
| James C. | ||
| James Freeman Jr. | born 7 May 1916 | died 13 Mar 1987 | 
| James Freeman Sr. | born 10 Nov 1895 | died 8 Jul 1982 | 
| James Henry | born 1906 | died 1960 | 
| James Howard | born 3 Mar 1890 | 
Home | Table of Contents | Surnames | Name List
This website was created 12 May 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by website owner